MIG 145 TECHNICAL DETAILS:
| Welding current setting range (MIG mode) | 30 - 165 A |
| Welding current setting range (MMA/STICK mode) | 30 - 160 A |
| Welding current setting range (TIG mode) | 10 - 160 A |
| Duty cycle (ED) MIG 40°C, 10 min | 165 A at 22V 60% |
| Duty cycle (ED) MMA/STICK 40°C, 10 min | 160 A at 26.4V 60% |
| Duty cycle (ED) TIG 40°C, 10 min | 160 A at 16.4V 60% |
| Mains voltage | 230V +/- 15% |
| Mains frequency | 50 - 60 Hz |
| Effective input current | 20,7A |
| Input current (max.) | 26,7A |
| Required design of the single-phase generator | 10 kVA |
| Protection class | IP23 |
| Open circuit voltage (MIG/WIG/MMA) | 60V DC |
| Wire guide roller | 0,6/0,8 |
| Gas sequence (seconds) | 3 |
| Dimensions in mm (L x W x H) | 290 x 125 x 250 |
| Weight in kg | 5,5 |
| Standards | EN60974-1 / IEC60974-1 |
- 1× MIG 165A welding machine
- 1× Basic automatic welding helmet, black
- 1× Steel welding wire 0.8 mm (small spool)
- 1× NoGas filler wire 0.8 mm (small spool)
- 1× Pressure reducer for shielding gas (argon/CO₂)
- 1× AK14 gas nozzle
- 20× MB15 contact tip size 0.8
There are no reviews yet.